Size Chart & approx Measurements for our Leotards
This size chart & measurements apply to our Leotards Lauren, Amy, Megan and skirted Leotard Mia.

Approximate unstretched measurements below, fabric has approx 4cms of stretch.
| Size | A - Chest Measurement | B - Length |
| 00 – Age 2-3 yrs | 45 – 50cms | 44cms |
| 0 – Age 3-5 yrs | 50 – 55cms | 46cms |
| 1 – Age 5-7 yrs | 55 -60cms | 49cms |
| 2 – Age 8-10 yrs | 60 – 65cms | 53cms |
| 3A – Age 11-12 yrs | 65 – 70cms | 58.5cms |
| 3 – Ladies 8-10 | 68 – 80cms | 63cms |
| 4 – Ladies 10-12 | 78 – 86cms | 66cms |
Lily Tutu Dress Size Chart & approx. Measurements
| Size | A - Chest Measurements | B - Body Length |
| Age 2-3 yrs | 48 cms | 43 cms |
| Age 4 yrs | 52 cms | 46 cms |
| Age 6 yrs | 56 cms | 50 cms |
| Age 8 yrs | 60 cms | 56 cms |
| Age 10 yrs | 64 cms | 58 cms |
| Age 12 yrs | 68 cms | 60 cms |
Size Chart & approx Measurements for our Stirrup Leggings.

Approximate unstretched measurements below, fabric has approx 4 cms of stretch.
| Size | A - Waist | B – Inside Leg | C - Length |
| 00 – 2-3yrs | 38cms | 33cms | 50cms |
| 0 – 3-5yrs | 42cms | 35cms | 53cms |
| 1 – 5-7yrs | 44cms | 40cms | 57cms |
| 2 – 8-10yrs | 46cms | 45cms | 63cms |
| 3A – 11-12yrs | 48cms | 50cms | 70cms |
| 3 – Ladies size 8-12 | 54cms | 56cms | 75cms |
| 4 – Ladies size 10-12 | 58cms | 60cms | 80cms |









